DCCF Community Grants
Spring 2024 DCCF Community Grants | ||
---|---|---|
2024 Spring Community Grant Recipient | Project Description | $125,732.00 |
BeMoreLikeClaire | Coaching Boys Into Men | |
Children's Advocacy Center Douglas County, Inc. | Accessibility Project | |
Coalition For Homeless Concerns (aka DARE Center and Drop-in and Rest Center) | Building Safety Improvement Project | |
Community Children's Center, Inc. | Pediatric and Adult 1st Aid/CPR/AED Awareness and Training in Douglas County | |
Cottonwood, Inc. | Project ELLE (Enriching Lives in Life Enrichment) | |
Family Promise of Lawrence | Technology Enhancement Initiative | |
Goodlife Innovations, Inc. | Signage at Midnight Farm | |
Kansas Big Brothers Big Sisters | Opening Accessibility to New Experiences for Our Youth | |
Lawrence Art Guild Association | Art in the Park All Member Booth | |
Lawrence Arts Center, Inc. | Dance Studios: Flooring Renovation | |
Lawrence Community Nursery School | LCNS Roof Replacement | |
Lawrence, Kansas Juneteenth | Lawrence Kansas Juneteenth Celebration | |
Life Restoration Ministries | Celebrating Juneteenth: An Interactive Cultural Experience | |
Lumberyard Arts Center, Inc. | Building Fundraising Capacity at the Lumberyard Arts Center | |
Ready for Good | Launch of Ready for Good Enterprises | |
Success By 6 Coalition of Douglas County | Observing Black Maternal Health Week in Douglas County | |
Sunrise Project | Sunrise Meal Supplies | |
Theatre Lawrence | Moving stage lights upgrade | |
Total DCCF Community Grants |
$125,732.00 |